CTAL – Technical Test Analyst Exam Format
- 45 multiple choice questions.
- Passing score is 51 out of 78 points.
- Exam questions can weight 1, 2 or 3 points.
- Examination length is 2 hours / 120 minutes (150 minutes for non English speaking countries).
K Level Questions and Points
K2 Question:
Can be allocated 1 point.
K3 Question:
In general, a K3 question should be allocated 2 points. However, K3 questions may be set at 1, 2, or 3 points at the discretion of the question author.
K4 Question:
A K4 question should be allocated 3 points. However, K4 questions may be set at 2 or 3 points at the discretion of the question author.
Expectations
You need to be familiar with
- General programming concepts
- General concepts of system architectures to successfully pass the exam.
ISTQB Advanced Level – Technical Test Analyst syllabus consists of 6 chapters.
The questions distribution from each chapter is given below.
Chapter 1:
Number of questions per Chapter 1: Exactly TWO questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-1.3.1 (K2) | 1 |
TTA-1.x.1 (K2) | 1 |
Chapter 2:
Number of questions per Chapter 2: Exactly NINE questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-2.2.1 (K2) | 1 |
TTA-2.3.1 (K3) | 1 |
TTA-2.4.1 (K3) | 1 |
TTA-2.5.1 (K3) | 1 |
TTA-2.6.1 (K3) | 1 |
TTA-2.7.1 (K2) | 2 |
TTA-2.8.1 (K4) | 2 |
Chapter 3:
Number of questions per Chapter 3: Exactly SEVEN questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-3.2.1 (K3) | 3 |
TTA-3.2.2 (K3) | 1 |
TTA-3.2.3 (K3) | 1 |
TTA-3.2.4 (K2) | 1 |
TTA-3.3.1 (K3) | 1 |
Chapter 4:
Number of questions per Chapter 4: Exactly TWELVE questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-4.2.1 (K4) | 2 |
TTA-4.3.1 (K3) | 1 |
TTA-4.4.1 (K3) | 1 |
TTA-4.5.1 (K3) | 1 |
TTA-4.x.1 (K2) | 2 |
TTA-4.x.2 (K3) | 2 |
TTA 4.x.3 (K2) | 2 |
TTA 4.x.4 (K3) | 2 |
Chapter 5:
Number of questions per Chapter 5: Exactly FIVE questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-5.1.1 (K2) | 1 |
TTA-5.2.1 (K4) | 2 |
TTA-5.2.2 (K4) | 2 |
Chapter 6:
Number of questions per Chapter 6: Exactly TEN questions
Chapter & Learning Objective | Number of Questions per Learning Objective |
TTA-6.1.1 (K2) | 1 |
TTA-6.2.1 (K2) | 1 |
TTA-6.2.2 (K2) | 1 |
TTA-6.2.3 (K2) | 1 |
TTA-6.2.4 (K3) | 1 |
TTA-6.3.1 (K2) | 1 |
TTA-6.3.2 (K2) | 1 |
TTA-6.3.3 (K2) | 1 |
TTA-6.3.4 (K2) | 1 |
TTA-6.3.5 (K2) | 1 |
Link to the Technical Test Analyst Syllabus:
https://www.istqb.org/certifications/technical-test-analyst